# Gen3 AI Extension Eligibility Tables

The **Gen3 AI Extension Migration Program** is available **only to users with verified Gen2 or SmartPay orders**.

It **does not apply** to users who already own a **Gen3 AI Computing Package** or to **Gen1 device holders**, who will receive a separate resolution update.

### Gen3 AiX Home Station Cost breakdown

Extension Cost = $300\
Shipping Fee = $100

The tables below define eligibility for the **Gen3 AI Extension (AiX Home Station)** based on:

* Gen2 machine type
* Shipping status
* Refund category
* Platform token credits eligibility
* Number of mandatory AiX Home Stations per device

For the **first 30 days** of the migration program, **all eligible users will receive platform token credits in mLYK**, regardless of category.

From **day 31 onward**, platform token credits will follow the **standard category-based allocation** defined below.

These tables are part of the **official migration framework** and apply to **all eligible users**.

## Table A: Users Who Paid Gen2 Shipping/Pick Up and Received Their Device (Delivered/Picked Up)

These users already received their Gen2 machine and can migrate by paying the **AiX Home Station shipping cost** by card only. They will receive **100% platform token credits in m-LYK**.

| Gen2 Machines                     | Paid for Gen2 Shipping/Pick Up | Gen2 Shipment Status       | Eligible Gen3 AI Extension | Quantity of Extensions (Mandatory) | AiX Home Station Extension Cost | AiX Home Station Shipping Fee | Platform token credits in m-LYK |
| --------------------------------- | ------------------------------ | -------------------------- | -------------------------- | ---------------------------------- | ------------------------------- | ----------------------------- | ------------------------------- |
| Homnifi Airstream                 | Yes                            | Delivered/Picked up        | AiX Home Station           | 1                                  | $300                            | $100.00                       | $400 worth m-LYK                |
| Homnifi Breeze                    | Yes                            | Delivered/Picked up        | AiX Home Station           | 1                                  | $300                            | $100.00                       | $400 worth m-LYK                |
| Homnifi Cyclone                   | Yes                            | Delivered/Picked up        | AiX Home Station           | 2                                  | $600                            | $200.00                       | $800 worth m-LYK                |
| Homnifi Dynamo                    | Yes                            | Delivered/Picked up        | AiX Home Station           | 4                                  | $1200                           | $400.00                       | $1600 worth m-LYK               |
| Homnifi Elevate                   | Yes                            | Delivered/Picked up        | AiX Home Station           | 6                                  | $1800                           | $600.00                       | $2400 worth m-LYK               |
| Homnifi Flash                     | Yes                            | Delivered/Picked up        | AiX Home Station           | 12                                 | $3600                           | $1200.00                      | $4800 worth m-LYK               |
| Homnifi Minimax (Virtual Machine) | —                              | Not eligible for migration | —                          | —                                  | <p><br></p>                     | —                             | —                               |

***

## Table B: Users Who Paid Gen2 Shipping but Never Received Device (Refund + Migration Eligible)

These users will receive a **refund of their original Gen2 shipping cost in 70% USDK-W and 30%  USDK-OLD platform tokens,** plus **100% platform token credits in sm-LYK** after paying for AiX Home Station shipping by card only.

Upon purchase of the **Gen3 AiX Home Station Extensions**, a refund will be released 30 days after the purchase date: **70% in USDK-W** and **30% in USDK-OLD** for the previous shipping amount paid. In addition, once the order is confirmed, the user will receive **100%  platform token credits** in mLYK during the promotion phase and after in  sm-LYK.

| Gen2 Machines                     | Paid for Gen2 Shipping | Gen2 Shipping Refund       | Refund Amount Credited To                       | Gen2 Shipment Status                                  | Quantity of Extensions (Mandatory) | AiX Home Station Extension Cost | AiX Home Station Shipping Fee | Platform token credits in sm-LYK |
| --------------------------------- | ---------------------- | -------------------------- | ----------------------------------------------- | ----------------------------------------------------- | ---------------------------------- | ------------------------------- | ----------------------------- | -------------------------------- |
| Homnifi Airstream                 | Yes                    | $140.00                    | $98.00 worth USDK-W + $42.00 worth USDK-OLD     | Ready for Shipping / Pickup / In-Transit / In-Process | 1                                  | $300                            | $100.00                       | $350 worth sm-LYK                |
| Homnifi Breeze                    | Yes                    | $180.00                    | $126.00 worth USDK-W + $54.00 worth USDK-OLD    | Ready for Shipping / Pickup / In-Transit / In-Process | 1                                  | $300.00                         | $100.00                       | $400 worth sm-LYK                |
| Homnifi Cyclone                   | Yes                    | $550.00                    | $385.00 worth USDK-W + $165.00 worth USDK-OLD   | Ready for Shipping / Pickup / In-Transit / In-Process | 2                                  | $600.00                         | $200.00                       | $800 worth sm-LYK                |
| Homnifi Dynamo                    | Yes                    | $700.00                    | $490.00 worth USDK-W + $210.00  worth USDK-OLD  | Ready for Shipping / Pickup / In-Transit / In-Process | 4                                  | $1200.00                        | $400.00                       | $1600 worth sm-LYK               |
| Homnifi Elevate                   | Yes                    | $1,050.00                  | $735.00 worth USDK-W + $315.00 worth USDK-OLD   | Ready for Shipping / Pickup / In-Transit / In-Process | 6                                  | $1800.00                        | $600.00                       | $2400 worth sm-LYK               |
| Homnifi Flash                     | Yes                    | $3,250.00                  | $2,275.00 worth USDK-W + $975.00 worth USDK-OLD | Ready for Shipping / Pickup / In-Transit / In-Process | 12                                 | $3600.00                        | $1200.00                      | $4800 worth sm-LYK               |
| Homnifi Minimax (Virtual Machine) | —                      | Not eligible for migration | —                                               | —                                                     | —                                  | <p><br></p>                     | —                             | —                                |

***

## Table C: Users Who Did NOT Pay Gen2 Shipping (Orders In-House)

These users placed a Gen2 order but never paid for shipping. They are eligible to migrate by paying the **AiX Home Station shipping cost** by card only and will receive **100% platform token credits in sm-LYK**.

| Gen2 Machines                     | Paid for Gen2 Shipping | Gen2 Shipment Status       | Eligible Gen3 AI Extension | Quantity of Extensions (Mandatory) | AiX Home Station Extension Cost | AiX Home Station Shipping Fee | Platform token credits in sm-LYK |
| --------------------------------- | ---------------------- | -------------------------- | -------------------------- | ---------------------------------- | ------------------------------- | ----------------------------- | -------------------------------- |
| Homnifi Airstream                 | No                     | In-House / Returned        | AiX Home Station           | 1                                  | $300.00                         | $100.00                       | $400 worth sm-LYK                |
| Homnifi Breeze                    | No                     | In-House / Returned        | AiX Home Station           | 1                                  | $300.00                         | $100.00                       | $400 worth sm-LYK                |
| Homnifi Cyclone                   | No                     | In-House / Returned        | AiX Home Station           | 2                                  | $600.00                         | $200.00                       | $800 worth sm-LYK                |
| Homnifi Dynamo                    | No                     | In-House / Returned        | AiX Home Station           | 4                                  | $1200.00                        | $400.00                       | $1600 worth sm-LYK               |
| Homnifi Elevate                   | No                     | In-House / Returned        | AiX Home Station           | 6                                  | $1800.00                        | $600.00                       | $2400 worth sm-LYK               |
| Homnifi Flash                     | No                     | In-House / Returned        | AiX Home Station           | 12                                 | $3600.00                        | $1200.00                      | $4800 worth sm-LYK               |
| Homnifi Minimax (Virtual Machine) | —                      | Not eligible for migration | —                          | —                                  | <p><br></p>                     | —                             | —                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.horysmall.com/report/introducing-the-gen3-aix-extension-for-the-nodek-program/gen3-ai-extension-eligibility-tables.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
